Membership
Look for free. Follow for $12 a month.
Everyone gets Market Mood, Coin Check, report cards, and a daily email. Follow members follow more wallets, watch more coins, and hear about moves as they happen.
| Look (free) | Follow ($12 a month) | |
|---|---|---|
| Market Mood and what usually happens next | Yes | Yes |
| Top Wallets list | Top 3 (any report card by direct link) | Every wallet |
| Wallets you can follow | 3 | 10 |
| Coins I hold | 1 address or 5 coins | 3 addresses, as many coins as you like |
| Coin Check | Yes | Yes |
| Your daily email | Yes | Yes |
| Heads-Up as it happens, checked every few hours | No | Yes |
What "as it happens" means
We check the wallets and the market every few hours. When something changes, Follow members get an email on that check, instead of waiting for the next morning's email. It isn't second-by-second, and we'll never say it is.