Robinhood Chain wallet
The Early Seal
Too new to judgefewer than 5 checked picks
0x56e9…9ac0
0
0 picks we've been able to check, over 90 days. We show a record once 5 picks are checked.
~$1,200,000
what it holds right now, on the public record
218 more picks are still inside their first 30 days and aren't counted yet.
Every coin this wallet buys or sells is a pick. We check each one 30 days later against just holding SOL, over the last 90 days.
What it holds
| Coin | Bought | Since then | Easy to sell? | Worth |
|---|---|---|---|---|
| PONS | Jul 19, 2026 | can’t tell | Yes | $650,000 |
| CASHCAT | Jul 19, 2026 | can’t tell | Yes | $260,000 |
| HMM | Jul 25, 2026 | can’t tell | Yes | $75,000 |
| HOOKR | Aug 11, 2026 | can’t tell | Yes | $69,000 |
| HOODRAT | Jul 19, 2026 | can’t tell | Thin | $30,000 |
| DTF | Aug 26, 2026 | can’t tell | Thin | $23,000 |
| PRISM | Aug 24, 2026 | can’t tell | Thin | $21,000 |
| Bucket | Aug 27, 2026 | can’t tell | Thin | $16,000 |
| MANCER | Aug 9, 2026 | can’t tell | Yes | $13,000 |
| WIRE | Jul 21, 2026 | can’t tell | Hard | $11,000 |
| STACK | Aug 24, 2026 | can’t tell | Hard | $11,000 |
| ROBINFUN | Jul 19, 2026 | can’t tell | Hard | $1,700 |
| DOW | Aug 12, 2026 | can’t tell | Hard | $950 |
| GME | Jul 19, 2026 | can’t tell | Hard | $650 |
| MEOWOOD | Aug 28, 2026 | can’t tell | Hard | $550 |
And 35 smaller holdings.
Based on what we can see on the public record; not a guarantee.
This is what the wallet did, not advice. Following a wallet means we tell you when it moves; it never buys anything for you.