Robinhood Chain wallet
The Hidden Wren
Too new to judgefewer than 5 checked picks
0x89b5…a4e6
0
0 picks we've been able to check, over 90 days. We show a record once 5 picks are checked.
~$4,300
what it holds right now, on the public record
about a day
Usually keeps a coin about a day, going by 37 coins it bought and later sold
79 more picks are still inside their first 30 days and aren't counted yet.
Every coin this wallet buys or sells is a pick. We check each one 30 days later against just holding SOL, over the last 90 days.
What it holds
| Coin | Bought | Since then | Easy to sell? | Worth |
|---|---|---|---|---|
| USDG | Aug 24, 2026 | can’t tell | Yes | $4,300 |
| FLUSH | Aug 24, 2026 | can’t tell | Hard | $2 |
| FLOCK | Aug 24, 2026 | can’t tell | Yes | $1 |
| NVDA | before we started watching | can’t tell | Yes | $0.30 |
| MSFT | before we started watching | can’t tell | Yes | $0.28 |
| AAPL | before we started watching | can’t tell | Yes | $0.21 |
| AMZN | before we started watching | can’t tell | Yes | $0.14 |
| GOOGL | before we started watching | can’t tell | Yes | $0.13 |
| SPCX | before we started watching | can’t tell | Yes | $0.13 |
| AI | before we started watching | can’t tell | Hard | $0.11 |
| META | before we started watching | can’t tell | Yes | $0.081 |
| TSLA | before we started watching | can’t tell | Yes | $0.075 |
| ORCL | before we started watching | can’t tell | Hard | $0.045 |
| PLTR | before we started watching | can’t tell | Yes | $0.034 |
| CHUMP | before we started watching | can’t tell | Yes | $0.018 |
And 12 smaller holdings.
Based on what we can see on the public record; not a guarantee.
This is what the wallet did, not advice. Following a wallet means we tell you when it moves; it never buys anything for you.