Solana wallet
The Modest Badger
Early daysnot enough checked picks yet to tell if it beats the market
26XchA…x2Uz
5 of 10
Beat the market on 5 of its last 10 picks
+5.3%
+5.3% better than just holding SOL, per pick, over 30 days
37
37 picks we've been able to check, over 90 days
~$200
what it holds right now, on the public record
less than a day
Usually keeps a coin less than a day, going by 59 coins it bought and later sold
30 more picks are still inside their first 30 days and aren't counted yet.
Every coin this wallet buys or sells is a pick. We check each one 30 days later against just holding SOL, over the last 90 days.
What it holds
| Coin | Bought | Since then | Easy to sell? | Worth |
|---|---|---|---|---|
| USDC | Jul 29, 2026 | can’t tell | Yes | $160 |
| SOL | Sep 1, 2026 | can’t tell | Yes | $30 |
| HOOKED | Oct 1, 2026 | can’t tell | Thin | $5 |
| swordcat | Oct 5, 2026 | can’t tell | Thin | $4 |
| JEANPHIL | Oct 10, 2026 | can’t tell | Yes | $0.80 |
| baton | Sep 14, 2026 | can’t tell | Yes | $0.51 |
| e/acc | Oct 10, 2026 | can’t tell | Thin | $0.50 |
| SI | Oct 1, 2026 | can’t tell | Thin | $0.21 |
| META | Jul 29, 2026 | +4.8% | Yes | $0.17 |
| PAID | Sep 26, 2026 | can’t tell | Yes | $0.12 |
| WOJAK | before we started watching | can’t tell | Yes | $0.12 |
| CATE | Aug 22, 2026 | -32.2% | Yes | $0.10 |
| fone | Aug 28, 2026 | -78.5% | Yes | $0.088 |
| CASHCAT | before we started watching | can’t tell | Hard | $0.078 |
| BAGSPAY | before we started watching | can’t tell | Thin | $0.068 |
And 66 smaller holdings.
Based on what we can see on the public record; not a guarantee.
This is what the wallet did, not advice. Following a wallet means we tell you when it moves; it never buys anything for you.