Solana wallet
The Round River
Early daysnot enough checked picks yet to tell if it beats the market
2w3KCk…d1ho
4 of 10
Beat the market on 4 of its last 10 picks
+2.3%
+2.3% better than just holding SOL, per pick, over 30 days
248
248 picks we've been able to check, over 90 days
~$30,000
what it holds right now, on the public record
less than a day
Usually keeps a coin less than a day, going by 425 coins it bought and later sold
694 more picks are still inside their first 30 days and aren't counted yet.
Every coin this wallet buys or sells is a pick. We check each one 30 days later against just holding SOL, over the last 90 days.
What it holds
| Coin | Bought | Since then | Easy to sell? | Worth |
|---|---|---|---|---|
| USDC | Aug 22, 2026 | can’t tell | Yes | $30,000 |
| SOL | Sep 2, 2026 | can’t tell | Yes | $110 |
| tOpenAI | Oct 12, 2026 | can’t tell | Yes | $49 |
| USDT | Sep 16, 2026 | can’t tell | Yes | $12 |
| SUI | Sep 22, 2026 | can’t tell | Thin | $5 |
| ARX | Oct 6, 2026 | -6.4% | Thin | $5 |
| SPCXx | Oct 6, 2026 | can’t tell | Yes | $3 |
| SKHY | Sep 29, 2026 | can’t tell | Yes | $2 |
| AMZNx | Oct 6, 2026 | +0.4% | Yes | $1 |
| AAPLx | Sep 30, 2026 | +2.1% | Yes | $0.83 |
| MU | Aug 4, 2026 | +7.8% | Yes | $0.53 |
| WETH | Jul 31, 2026 | can’t tell | Yes | $0.37 |
| HOODx | Sep 23, 2026 | -9.7% | Yes | $0.20 |
| MON | Sep 12, 2026 | can’t tell | Yes | $0.20 |
| HYPE | Jul 22, 2026 | +38.5% | Yes | $0.13 |
And 20 smaller holdings.
Based on what we can see on the public record; not a guarantee.
This is what the wallet did, not advice. Following a wallet means we tell you when it moves; it never buys anything for you.